FIBER STATISTICS 2017 | ||||||||||
Monthly Bailing of Philippine Commercial Fibers (in bales of 125.kgs) |
||||||||||
Month | Abaca | Coir | Salago | Buntal | Raffia | Piña | Canton | MSP | RSA | TOTAL |
January | 37,813.30 | 4,409.00 | 133.00 | 3.45 | 13.00 | 0.40 | 399.00 | 42,771.15 | ||
February | 40,787.80 | 11,559.00 | 218.00 | 3.22 | 11.00 | 0.40 | 424.00 | 53,003.42 | ||
March | 51,489.20 | 9,393.00 | 121.00 | 3.33 | 5.40 | 0.40 | 608.00 | 94.00 | 61,714.33 | |
April | 36,814.20 | 10,637.00 | 427.00 | 4.78 | 4.80 | 0.40 | 304.00 | 82.00 | 48,274.18 | |
May | 42,287.50 | 8,472.00 | 293.00 | 6.71 | 2.80 | 0.40 | 144.00 | 51,206.41 | ||
June | 45,829.80 | 8,380.00 | 209.00 | 6.26 | 8.40 | 0.40 | 347.00 | 54,780.86 | ||
July | 41,078.00 | 7,820.00 | 210.00 | 1.39 | 4.40 | 153.00 | 49,266.79 | |||
August | 46,102.60 | 10,357.00 | 177.00 | 4.41 | 0.56 | 127.00 | 14.00 | 56,782.57 | ||
September | 38,951.40 | 10,627.00 | 173.64 | 2.68 | 2.00 | 0.40 | 184.00 | 49941.12 | ||
October | 40,245.30 | 11,005.00 | 341.00 | 2.67 | 3.00 | 0.40 | 145.00 | 51,742.37 | ||
November | 36,519.60 | 12,509.14 | 286.80 | 1.63 | 1.30 | 0.40 | 49,318.87 | |||
December | ||||||||||
TOTAL | 296,099.80 | 60,670.00 | 1,611.00 | 29.14 | 49.80 | 2.40 | 2,379.00 | 176.00 | 361,017.14 |
- Details
- Hits: 15692