FIBER STATISTICS 2014 | ||||||||||
Monthly Bailing of Philippine Commercial Fibers (in bales of 125.kgs) |
||||||||||
Month | Abaca | Coir | Salago | Buntal | Raffia | Piña | Canton | Maguey | MSP | TOTAL |
January | 35,805.60 | 7,450.00 | 284.00 | 2.40 | 8.00 | 24.00 | 6.00 | 43,580.00 | ||
February | 43,507.10 | 13,085.00 | 333.00 | 11.70 | 1.60 | 48.00 | 56,986.40 | |||
March | 30,710.40 | 8,397.00 | 10.50 | 361.00 | 2.80 | 39,481.70 | ||||
April | 41,559.50 | 15,396.00 | 660 | 10.77 | 4.40 | 2.80 | 1.76 | 57,635.23 | ||
May | 44,423.90 | 14,213.00 | 430.70 | 11.98 | 4.40 | 1.60 | 309.00 | 2.00 | 224.00 | 59,618.58 |
June | 40,444.70 | 15,880.00 | 284.00 | 3.42 | 306.00 | 0.96 | 136.00 | 57,054.12 | ||
July | 39,127.50 | 12,840.00 | 376.00 | 2.96 | 2.70 | 0.64 | 52,349.16 | |||
August | 38,793.20 | 17,471.00 | 474.24 | 2.60 | 9.47 | 462.00 | 0.60 | 24.00 | 58,237.11 | |
September | 40,108.30 | 16,939.20 | 280.00 | 18.05 | 1.30 | 3.60 | 294.00 | 0.96 | 35.00 | 57,680.41 |
October | 36,665.70 | 16,892.00 | 333.00 | 13.18 | 3.56 | 2.83 | 1.60 | 53,911.87 | ||
November | 36,581.40 | 16,482.00 | 235.00 | 9.59 | 6.60 | 3.11 | 2.40 | 53,520.10 | ||
December | 34,049.60 | 16,255.00 | 280.00 | 1.26 | 4.80 | 5.20 | 50,595.86 | |||
TOTAL | 461,776.90 | 172,500.20 | 3,969.94 | 98.41 | 45.23 | 15.54 | 1,804.00 | 18.76 | 425.00 | 640,654.14 |
- Details
- Hits: 13070