FIBER STATISTICS 2019 | |||||||||||
Monthly Bailing of Philippine Commercial Fibers (in bales of 125.kgs) |
|||||||||||
Month | Abaca | Coir | Salago | Raffia | RSA | Piña | Buntal | Canton | MSP | Kapok | TOTAL |
January | 44,455.60 | 7,105.69 | 161.00 | 13.30 | 12.00 | 11.37 | 4.72 | 51,763.68 | |||
February | 41,455.90 | 10,137.45 | 172.00 | 7.20 | 7.00 | 0.50 | 4.73 | 7.00 | 270.00 | 52,186.78 | |
March | 44,016.10 | 11,086.68 | 185.00 | 23.00 | 2.00 | 20.02 | 6.73 | 82.00 | 350.00 | 55,771.53 | |
April | 47,860.40 | 9,372.00 | 131.00 | 32.10 | 1.00 | 3.02 | 144.00 | 490.00 | 156.00 | 58,189.52 | |
May | 43,931.30 | 13,297.78 | 163.00 | 32.40 | 4.00 | 25.20 | 8.40 | 114.00 | 443.00 | 58,-19.08 | |
June | 45,585.20 | 11,941.56 | 248.00 | 29.20 | 16.96 | 6.06 | 146.00 | 399.00 | 1.60 | 58,373.58 | |
July | 44,525.60 | 9,541.20 | 121.00 | 35.10 | 15.92 | 5.00 | 175.00 | 354.00 | 54,772.82 | ||
August | 41,553.10 | 12,138.71 | 181.00 | 18.56 | 14.36 | 4.14 | 212.00 | 543.00 | 54,664.87 | ||
September | 35,013,40 | 11,677.48 | 168.00 | 28.40 | 12.21 | 3.88 | 358.00 | 47,261.37 | |||
October | 34,433.00 | 12,448.70 | 148.00 | 22.32 | 10.50 | 4.50 | 11.00 | 270.00 | 47,348.02 | ||
November | 31,858.40 | 11,054.94 | 235.00 | 13.00 | 11.26 | 3.17 | 427.00 | 43,602.77 | |||
December | 19,355.20 | 10,519.29 | 159.00 | 4.84 | 4.00 | 1.33 | 125.00 | 547.00 | 30,715.66 | ||
TOTAL | 474,168.20 | 130,321.48 | 2,072.00 | 259.42 | 26.00 | 142.30 | 55.68 | 1,016.00 | 4,451.00 | 157.60 | 612,669.68 |
- Details
- Hits: 12757