FIBER STATISTICS 2018 | ||||||||||
Monthly Bailing of Philippine Commercial Fibers (in bales of 125.kgs) |
||||||||||
Month | Abaca | Coir | Salago | Buntal | Raffia | Piña | Canton | MSP | RSA | TOTAL |
January | 41,533.50 | 5,840.80 | 213.00 | 1.76 | 0.24 | 47,589.30 | ||||
February | 39,731.40 | 11,660.23 | 162.00 | 0.56 | 9.00 | 315.00 | 1.00 | 51,879.19 | ||
March | 38,231.50 | 11,571.35 | 214.00 | 1.60 | 34.00 | 0.16 | 202.00 | 71.00 | 50,325.61 | |
April | 45,331.20 | 14,179.46 | 203.00 | 2.60 | 6.00 | 0.16 | 358.00 | 242.00 | 60,322.42 | |
May | 47,245.90 | 11,675.64 | 171.00 | 3.59 | 12.00 | 0.96 | 400.00 | 153.00 | 59,662.09 | |
June | 47,983.20 | 10,684.18 | 371.00 | 2.90 | 39.00 | 477.00 | 187.00 | 59,744.28 | ||
July | 50,222.20 | 11,274.00 | 253.00 | 3.08 | 5.70 | 713.00 | 135.00 | 62,605.98 | ||
August | 42,900.30 | 13,401.00 | 115.00 | 0.68 | 40.00 | 8.00 | 717.00 | 134.00 | 57,315.98 | |
September | 45,214.40 | 11,524.00 | 115.00 | 5.08 | 33.34 | 0.16 | 140.00 | 57,058.98 | ||
October | 43,648.00 | 11,196.00 | 184.00 | 2.31 | 17.76 | 8.16 | 118.00 | 55,174.23 | ||
November | 40,461.30 | 12,589.00 | 178.00 | 2.30 | 8.00 | 8.00 | 7.00 | 53,253.60 | ||
December | 39,186.00 | 9,570.00 | 127.00 | 1.25 | 3.00 | 4.00 | 210.00 | 1.00 | 49,102.25 | |
TOTAL | 521,715.90 | 135,165.66 | 2,306.00 | 27.71 | 207.80 | 29.84 | 3,182.00 | 1,391.00 | 8.00 | 664,033.91 |
- Details
- Hits: 25131