FIBER STATISTICS 2016 | ||||||||||
Monthly Bailing of Philippine Commercial Fibers (in bales of 125.kgs) |
||||||||||
Month | Abaca | Coir | Salago | Buntal | Raffia | Piña | Canton | MSP | RSA | TOTAL |
January | 41,684.60 | 8,449.00 | 308.63 | 2.43 | 2.12 | 282.00 | 23.00 | 50,751.78 | ||
February | 43,293.90 | 14,380.10 | 409.50 | 3.15 | 5.36 | 138.00 | 38.00 | 58,268.01 | ||
March | 39,825.40 | 12,159.95 | 336.00 | 2.57 | 3.95 | 349.00 | 35.00 | 52,711.87 | ||
April | 43,333.70 | 13,518.89 | 338.50 | 23.28 | 2.00 | 463.00 | 266.00 | 57,945.37 | ||
May | 36,569.70 | 16,159.39 | 97.82 | 2.76 | 4.00 | 522.00 | 117.00 | 53,472.67 | ||
June | 42,483.10 | 9,439.00 | 514.00 | 1.40 | 5.20 | 421.00 | 132.00 | 52,997.70 | ||
July | 37,118.60 | 9,945.00 | 184.00 | 1.75 | 6.90 | 1.00 | 47,257.25 | |||
August | 40,540.60 | 8,923.00 | 183.00 | 0.42 | 5.00 | 852.00 | 179.00 | 1.00 | 50,684.02 | |
September | 44,207.30 | 11,044.40 | 140.40 | 30.93 | 5.10 | 4.40 | 618.00 | 69.00 | 56,119.53 | |
October | 44,487.30 | 10,454.00 | 96.80 | 8.77 | 3.25 | 0.40 | 389.00 | 56.00 | 55,495.52 | |
November | 43,310.60 | 9,242.00 | 145.00 | 8.41 | 2.82 | 3.00 | 2.85 | 52,996.83 | ||
December | 39,214.30 | 7,615.00 | 302.00 | 7.30 | 15.00 | 0.40 | 212.00 | 01.00 | 47,467.00 | |
TOTAL | 496,069.10 | 131,329.73 | 3,055.65 | 93.17 | 60.70 | 8.20 | 4,531.00 | 1,016.00 | 2.00 | 636,165.55 |
- Details
- Hits: 21100