| FIBER STATISTICS 2025 | ||||||||||||||
| Monthly Baling of Philippine Commercial Fibers (in bales of 125 kgs.) |
||||||||||||||
| Note: Click on the month to view/download the monthly report | ||||||||||||||
| Month |
Abaca | Coir | Salago | MSP | Raffia | Kapok | Piña | Buntal | Canton | Sisal | Buri | Maguey | Cotton | TOTAL |
| January | 26,957.00 | 5,794.00 | 115.00 | 3.31 | 19.00 | 1.07 | 12.00 | 3.29 | 32,904.67 | |||||
| February | 27,078.00 | 6,873.00 | 86.00 | 8.24 | 82.00 | 1.76 | 8.00 | 3.45 | 34,140.45 | |||||
| March | 25,913.00 | 4,814.00 | 86.00 | 24.00 | 12.88 | 85.00 | 5.02 | 7.00 | 4.04 | 30,950.94 | ||||
| April | 25,120.10 | 7,465.00 | 68.00 | 28.00 | 14.68 | 44.12 | 8.52 | 10.00 | 3.48 | 32,761.90 | ||||
| May | 24,171.40 | 7,460.00 | 15.00 | 37.00 | 9.71 | 1.32 | 8.36 | 19.00 | 4.94 | 15.00 | 31,741.73 | |||
| June | 23,572.30 | 7,192.00 | 47.00 | 24.00 | 22.93 | 0.56 | 7.27 | 2.86 | 45.00 | 30,913.92 | ||||
| July | 27,090.20 | 7,510.00 | 72.00 | 25.00 | 12.30 | 0.96 | 6.80 | 5.00 | 2.80 | 34,725.06 | ||||
| August | 31,276.10 | 9,253.00 | 28.00 | 6.90 | 0.76 | 5.88 | 37.00 | 1.92 | 28.00 | 40,637.56 | ||||
| September | 28,950.40 | 8,939.00 | 98.00 | 28.00 | 21.90 | 1.00 | 15.40 | 64.00 | 2.00 | 3.56 | 38,123.26 | |||
| October | 24,241.30 | 10,834.00 | 104.00 | 19.76 | 1.16 | 14.02 | 23.00 | 4.38 | 9.92 | 35,251.54 | ||||
| November | 25,658.20 | 9,569.00 | 189.00 | 17.50 | 1.04 | 12.32 | 22.00 | 5.50 | 1.32 | 35,475.88 | ||||
| December | 22,681.10 | 7,282.00 | 103.00 | 8.70 | 5.11 | 3.06 | 0.04 | 30,083.01 | ||||||
| Total | 312,709.10 | 92,985.00 | 1,011.00 | 166.00 | 158.81 | 236.92 | 91.53 | 207.00 | 2.00 | 43.28 | 11.28 | 88.00 | 407,709.92 | |
| FIBER STATISTICS 2025 | ||||||||||||||
| Monthly Baling of Philippine Commercial Fibers (in metric tons) |
||||||||||||||
| Note: Click on the month to view/download the monthly report | ||||||||||||||
| Month |
Abaca | Coir | Salago | MSP | Raffia | Kapok | Piña | Buntal | Canton | Sisal | Buri | Maguey | Cotton | TOTAL |
| January | 3,369.625 | 724.250 | 14.375 | 0.414 | 2.375 | 0.134 | 1.500 | 0.411 | 4,113.084 | |||||
| February | 3,384.750 | 859.125 | 10.750 | 1.030 | 10.250 | 0.220 | 1.000 | 0.431 | 4,267.556 | |||||
| March | 3,239.125 | 601.750 | 10.750 | 3.000 | 1.610 | 10.625 | 0.628 | 0.875 | 0.505 | 3,868.868 | ||||
| April | 3,140.013 | 933.125 | 8.500 | 3.500 | 1.835 | 5.515 | 1.065 | 1.250 | 0.435 | 4,095.238 | ||||
| May | 3,021.425 | 932.500 | 1.875 | 4.625 | 1.214 | 0.165 | 1.045 | 2.375 | 0.618 | 1.875 | 3,967.716 | |||
| June | 2,946.538 | 899.000 | 5.875 | 3.000 | 2.866 | 0.070 | 0.909 | 0.358 | 5.625 | 3,864.240 | ||||
| July | 3,386.275 | 938.750 | 9.000 | 3.125 | 1.538 | 0.120 | 0.850 | 0.625 | 0.350 | 4,340.633 | ||||
| August | 3,909.513 | 1,156.625 | 3.500 | 0.863 | 0.095 | 0.735 | 4.625 | 0.240 | 3.500 | 5,079.695 | ||||
| September | 3,618.800 | 1,117.375 | 12.250 | 3.500 | 2.738 | 0.125 | 1.925 | 8.000 | 0.250 | 0.445 | 4,765.408 | |||
| October | 3,030.163 | 1,354.250 | 13.000 | 2.470 | 0.145 | 1.753 | 2.875 | 0.548 | 1.240 | 4,406.443 | ||||
| November | 3,207.275 | 1,196.125 | 23.625 | 2.188 | 0.130 | 1.540 | 2.750 | 0.688 | 0.165 | 4,434.485 | ||||
| December | 2,835.138 | 910.250 | 12.875 | 1.088 | 0.639 | 0.383 | 0.005 | 3,760.376 | ||||||
| Total | 39,088.638 | 11,623.125 | 126.375 | 20.750 | 19.851 | 29.615 | 11.441 | 25.875 | 0.250 | 5.410 | 1.410 | 11.000 | 50,963.740 | |
