No. | Position Title (Parenthetical Title, if applicable) | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | ||||
Education | Training | Experience | Eligibility | Competency (if applicable) | ||||||
1 | ADMINISTRATIVE OFFICER V | PHILFIDAB-ADOF5-27-2014 | 18 | 51,304 | Bachelor’s degree relevant to the job | 8 hours of relevant training | 2 year of relevant experience | CS (Professional) Second Level Eligibility | Central Office (Technical Assistance Division) | |
2 | ENGINEER II | PHILFIDAB-ENG2-16-2014 | 16 | 43,560 | Bachelor’s degree in Engineering relevant to the job | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | Central Office (Fiber Utilization and Technology Division) | |
3 | ENGINEER II | PHILFIDAB-ENG2-17-2014 | 16 | 43,560 | Bachelor’s degree in Engineering relevant to the job | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | Central Office (Fiber Utilization and Technology Division) | |
4 | ENGINEER II | PHILFIDAB-ENG2-18-2014 | 16 | 43,560 | Bachelor’s degree in Engineering relevant to the job | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | Central Office (Fiber Utilization and Technology Division) | |
5 | ADMINISTRATIVE OFFICER IV | PHILFIDAB-ADOF4-25-2014 | 15 | 40,208 | Bachelor’s degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | CS (Professional) Second Level Eligibility | Central Office (Administrative, Financial, and Management Division – Budget Section) | |
6 | ADMINISTRATIVE OFFICER II | PHILFIDAB-ADOF2-26-2014 | 11 | 30,024 | Bachelor’s degree relevant to the job | None required | None required | CS (Professional) Second Level Eligibility | Central Office (Administrative, Financial, and Management Division – General Services Section) | |
7 | ADMINISTRATIVE OFFICER II | PHILFIDAB-ADOF2-29-2014 | 11 | 30,024 | Bachelor’s degree relevant to the job | None required | None required | CS (Professional) Second Level Eligibility | Central Office (Administrative, Financial, and Management Division – Accounting Section) |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than July 18, 2025.
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph;
2. Work Experience Sheet;
3. Performance rating in the last rating period (if applicable);
4. Photocopy of certificate of eligibility/rating/license; and
5. Photocopy of Transcript of Records.
6. Photocopy of relevant training certificates.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
MARIO O. GARCIA, CPA, MAA
Chief, AFMD
3rd flr, ATI Bldg. Elliptical Road, Diliman, Quezon City
https://tinyurl.com/FEB2025PUBLICATION
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.