| FIBER STATISTICS 2026 | ||||||||||||||
| Monthly Baling of Philippine Commercial Fibers (in bales of 125 kgs.) |
||||||||||||||
| Note: Click on the month to view/download the monthly report | ||||||||||||||
| Month | Abaca | Coir | Salago | MSP | Raffia | Kapok | Piña | Buntal | Canton | Sisal | Buri | Maguey | Cotton | TOTAL |
| January | 26,595.00 | 9,243.00 | 103.00 | 23.00 | 7.06 | 8.66 | 9.00 | 7.13 | 1.00 | 35,996.85 | ||||
| February | ||||||||||||||
| March | ||||||||||||||
| April | ||||||||||||||
| May | ||||||||||||||
| June | ||||||||||||||
| July | ||||||||||||||
| August | ||||||||||||||
| September | ||||||||||||||
| October | ||||||||||||||
| November | ||||||||||||||
| December | ||||||||||||||
| Total | 26,595.00 | 9,243.00 | 103.00 | 23.00 | 7.06 | 8.66 | 9.00 | 7.13 | 1.00 | 35,996.85 | ||||
| FIBER STATISTICS 2025 | ||||||||||||||
| Monthly Baling of Philippine Commercial Fibers (in metric tons) |
||||||||||||||
| Note: Click on the month to view/download the monthly report | ||||||||||||||
| Month | Abaca | Coir | Salago | MSP | Raffia | Kapok | Piña | Buntal | Canton | Sisal | Buri | Maguey | Cotton | TOTAL |
| January | 3,324.375 | 1,155.375 | 12.875 | 2.875 | 0.883 | 1.083 | 1.125 | 0.891 | 0.125 | 4,499.606 | ||||
| February | ||||||||||||||
| March | ||||||||||||||
| April | ||||||||||||||
| May | ||||||||||||||
| June | ||||||||||||||
| July | ||||||||||||||
| August | ||||||||||||||
| September | ||||||||||||||
| October | ||||||||||||||
| November | ||||||||||||||
| December | ||||||||||||||
| Total | 3,324.375 | 1,155.375 | 12.875 | 2.875 | 0.883 | 1.083 | 1.125 | 0.891 | 0.125 | 4,499.606 | ||||
