| FIBER STATISTICS 2026 | |||||||||||||||
| Monthly Baling of Philippine Commercial Fibers (in bales of 125 kgs.) |
|||||||||||||||
| Note: Click on the month to view/download the monthly report | |||||||||||||||
| Month | Abaca | Coir | Salago | MSP | Raffia | Kapok | Piña | Buntal | Canton | Sisal | Buri | Sabutan | Banana | Cotton | TOTAL |
| January | 26,595.00 | 9,243.00 | 103.00 | 23.00 | 7.06 | – | – | 8.66 | 9.00 | – | 7.13 | 1.00 | – | – | 35,996.85 |
| February | 24,998.00 | 10,141.00 | 80.00 | – | 4.00 | – | – | 5.88 | 9.00 | – | 6.30 | 1.50 | – | – | 35,245.68 |
| March | 15,984.00 | 9,270.00 | 72.00 | – | 4.50 | – | – | 4.90 | 11.00 | 1.00 | 3.70 | 2.00 | – | – | 25,353.10 |
| April | 26,399.00 | 9,229.00 | 172.00 | – | 16.35 | – | 1.00 | 4.00 | 45.00 | – | 2.00 | 2.00 | 9.00 | – | 35,879.35 |
| May | 25,776.00 | 8,126.00 | 116.00 | 29.00 | 3.00 | – | – | – | 72.00 | 1.00 | – | – | – | – | 34,1223.00 |
| June | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| July | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| August | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| September | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| October | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| November | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| December | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Total | 119,752.00 | 46,009.00 | 543.00 | 52.00 | 34.91 | – | 1.00 | 23.44 | 146.00 | 2.00 | 19.13 | 6.50 | 9.00 | – | 166,597.98 |
| FIBER STATISTICS 2026 | |||||||||||||||
| Monthly Baling of Philippine Commercial Fibers (in metric tons) |
|||||||||||||||
| Note: Click on the month to view/download the monthly report | |||||||||||||||
| Month | Abaca | Coir | Salago | MSP | Raffia | Kapok | Piña | Buntal | Canton | Sisal | Buri | Sabutan | Banana | Cotton | TOTAL |
| January | 3,324.375 | 1,155.375 | 12.875 | 2.875 | 0.883 | – | – | 1.083 | 1.125 | – | 0.891 | 0.125 | – | – | 4,499.606 |
| February | 3,124.750 | 1,267.625 | 10.000 | – | 0.500 | – | – | 0.735 | 1.125 | – | 0.788 | 0.188 | – | – | 4,405.710 |
| March | 1,998.000 | 1,158.750 | 9.000 | – | 0.563 | – | – | 0.613 | 1.375 | 0.125 | 0.463 | 0.250 | – | – | 3,169.138 |
| April | 3,299.875 | 1,153.625 | 21.500 | – | 2.044 | – | 0.125 | 0.500 | 5.625 | – | 0.250 | 0.250 | 1.125 | – | 4,484.919 |
| May | 3,222.000 | 1,015.750 | 14.500 | 3.625 | 0.375 | – | – | 9.000 | 0.125 | – | – | – | – | 4,265.375 | |
| June | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| July | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| August | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| September | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| October | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| November | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| December | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Total | 14,969.000 | 5,751.125 | 67.875 | 6.500 | 4.364 | – | 0.125 | 2.930 | 18.250 | 0.250 | 2.391 | 0.813 | 1.125 | – | 20,824.748 |
