| No. | Position Title (Parenthetical Title, if applicable) | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | ||||
| Education | Training | Experience | Eligibility | Competency/ Area of Specialization/ Residency Requirement (if applicable) | ||||||
| 1 | STATISTICIAN I | PHILFIDAB-STAT1-32-2014 | 11 | 31,705.00 | Bachelor’s Degree relevant to the job | None required | None required | Career Service (Professional/ Second Level Eligibility) | Central Office – Planning Division | |
| 2 | ADMINISTRATIVE OFFICER V | PHILFIDAB-ADOF5-25-2014 | 18 | 53,818.00 | Bachelor’s Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional/ Second Level Eligibility) | Central Office (Administrative, Financial and Management Division – Management Section) | |
| 3 | SENIOR SCIENCE RESEARCH SPECIALIST | PHILFIDAB-SRSRS-29-2014 | 19 | 59,153.00 | Bachelor’s degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | CS (Professional)/ Second Level Eligibility | Central Office – Research Division | |
| 4 | ENGINEER I | PHILFIDAB-ENG1-37-2014 | 12 | 33,947.00 | Bachelor’s Degree in Engineering relevant to the job | None required | None required | RA 1080 (Engineer) | Central Office – Technical Assistance Division | |
| 5 | FIBER DEVELOPMENT OFFICER II | PHILFIDAB-FIDO2-9-2014 | 15 | 42,178.00 | Bachelor’s degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | CS (Professional)/ Second Level Eligibility | Central Office – Fiber Utilization and Technology Division | |
| 6 | FIBER DEVELOPMENT OFFICER II | PHILFIDAB-FIDO2-59-2014 | 15 | 42,178.00 | Bachelor’s degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | CS (Professional)/ Second Level Eligibility | Regional Office IV – Regulatory Unit – Standards | |
| 7 | FIBER DEVELOPMENT OFFICER II | PHILFIDAB-FIDO2-41-2014 | 15 | 42,178.00 | Bachelor’s degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | CS (Professional)/ Second Level Eligibility | Regional Office VII – Technical Assistance Unit | |
| 8 | FIBER DEVELOPMENT OFFICER I | PHILFIDAB-FIDO1-79-2014 | 11 | 31,705.00 | Bachelor’s Degree relevant to the job | None required | None required | Career Service (Professional/ Second Level Eligibility) | Regional Office VII – Regulatory Unit – Standards | |
| 9 | FIBER DEVELOPMENT OFFICER I | PHILFIDAB-FIDO1-33-2014 | 11 | 31,705.00 | Bachelor’s Degree relevant to the job | None required | None required | Career Service (Professional/ Second Level Eligibility) | Regional Office IX – Regulatory Unit – Standards | |
| 10 | FIBER DEVELOPMENT OFFICER I | PHILFIDAB-FIDO1-42-2014 | 11 | 31,705.00 | Bachelor’s Degree relevant to the job | None required | None required | Career Service (Professional/ Second Level Eligibility) | Regional Office IX – Technical Assistance Unit | |
| 11 | SENIOR FIBER DEVELOPMENT OFFICER | PHILFIDAB-SRFDO-5-2014 | 18 | 53,818.00 | Bachelor’s Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional/ Second Level Eligibility) | Regional Office XIII – Technical Assistance Unit | |
Interested and qualified applicants should signify their interest in writing through an application letter addressed to the head of office. Applicants must attach the following documents to the application letter and send these to the address below not later than August 17, 2026
1. Fully accomplished Personal Data Sheet (PDS) with Work Experience Sheet and recent passport-sized or unfiltered digital picture (CS Form No. 212, Revised 2025); digitally signed or electronically signed;
2. Performance rating in the last rating period (if applicable);
3. Proof of eligibility/rating/license;
4. Transcript of Records or Certificate of Complete Academic Units for Master’s or Doctorate Degree Program or Certificate of Units Taken for Unfinished Degrees/Courses; and
5. Training Certificates
This Office highly encourages all interested and qualified applicants to apply, which include persons with disability (PWD) and members of the indigenous communities, irrespective of sexual orientation and gender identities and/or expression, civil status, religion, and political affiliation. This Office does not discriminate in the selection of employees based on the aforementioned pursuant to Equal Opportunities for Employment Principle (EOP).
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to the head of office/ human resource management office/records office, as the case may be:
MARIO O. GARCIA, CPA, MAA
Chief Administrative Officer
https://tinyurl.com/Publication-July-2026
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.
